Login  | Register
Wednesday, March 10, 2010
Denali Heights Inventory

 Call 830-4631 For Additional Information                *Each Lot Includes $4,200 Sewer Connection Fee                    Current 12/08/2009

LOT BLK Builder Sq. Ft.
Acres Parcel Number ORIG. PRICE CURRENT PRICE For Sale
 9  3  Available   9,020  0.207  R1805140370  84,000  42,000  Lot
 12  3  Available    9,020  0.207  R1805140400  84,000  42,000
 Lot 
 2  1  Available  10,086  0.232  R1805140020  85,000  42,500  Lot 
 6  1  Available  10,086  0.232  R1805140060  85,000  42,500  Lot
 3  2  Available  10,120  0.232  R1805140110  85,000  42,500  Lot
 3  4  Available  10,332  0.237  R1805140450  85,000  42,500  Lot
 4  4  Available  10,398  0.239  R1805140460  85,000  42,500  Lot
 8  1  Available  11,566  0.266  R1805140080  87,500  43,750  Lot
 6  6  Available  12,277  0.282  R1805140900  92,000  46,000  Lot
 9  2  Available  12,350  0.284  R1805140170  92,000  46,000  Lot
 12  2  Available  12,373  0.284  R1805140200  92,000  46,000  Lot
 12  5  Available  12,600  0.289  R1805140800  92,000  46,000  Lot
 15  2  Available  12,740  0.292  R1805140230  92,000  46,000  Lot
 16  2  Available  12,740  0.292  R1805140240  92,000  46,000  Lot
 19  2  Available  12,740  0.292  R1805140270  92,000  46,000  Lot
 14  2  Available  12,769  0.293  R1805140220  92,000

 46,000

 Lot
 14  5  Available  12,937  0.297  R1805140820  92,500

 46,250

 Lot
 2  3  Available  13,231  0.304  R1805140300  93,500  46,750  Lot
 15  5  Available  15,723  0.361  R1805140830  95,000  47,500  Lot
 16  4  Available  16,182  0.371  R1805140580  96,000  48,000  Lot
 7  5  Available  16,500  0.379  R1805140750  96,500  48,250  Lot