Login
Tuesday, May 13, 2008

GroupOne5.gif

Denali Heights Inventory

 Call 284-8916 For Additional Information                                                                                        Current 4/17/2008

MLS # LOT BLK Builder Lot Size Address BED BATH GAR Sq.Ft. ORIG. PRICE CURRENT PRICE For Sale
 98336363  2  1  Available  .24/acre  603 W. Soldotna           89,000  79,900  Lot
 98336365  8  1   Available   .27/acre  443 W. Soldotna           91,000  82,900   Lot 
 98336364  7   1  Available  .24/acre   495 W. Soldotna           89,000  79,900  Lot 
 98336371  3  2  Available  .24/acre  3258 N. Kelsan          89,000  80,900  Lot
 98336348  9  2  Available  .29/acre  490 W. Seward           97,000  87,900  Lot
 98336345  12  2  Available  .29/acre  588 W. Seward          97,000  87,900  Lot
 98336342  14  2  Available  .30/acre  589 W. Seward           97,000  87,900  Lot
 98336339  15  2  Available  .30/acre  563 W. Seward          97,000  87,900  Lot
 98336561  16  2  Available  .30/acre  537 W. Seward           97,000  87,900  Lot
 98336582  19  2  Available  .30/acre  437 W. Seward           97,000  87,900  Lot
 98336580  2  3  Available  .31/acre  605 W. Seward          98,500  88,900  Lot
 98336578  9  3  Available  .21/acre  476 W. Soldotna          89,000  79,900  Lot
 98336576  12  3  Available  .21/acre  556 W. Soldotna          89,000  79,900  Lot
 98336575  3  4  Available  .24/acre  679 W. Soldotna          89,900  80,000  Lot
 98336573  4  4  Available  .24/acre  691 W. Soldotna          89,900  80,000  Lot
 98336571  16  4  Available  .38/acre  651 W. Sagwon          99,000

 92,000

 Lot
 98337223  7  5  Available  .39/acre  489 W. Seldovia          99,000

 92,000

 Lot
 98336569  12  5  Available  .30/acre  548 W. Sagwon          97,500  88,000  Lot
 98336567  14  5  Available  .30/acre  600 W. Sagwon          96,900  88,000  Lot
 TBD  15  5  Available  .37/acre  3420 N. Foraker          98,900  89,000  Lot
 98336564  6  6  Available  .29/acre  3484 Riley Creek          99,000  89,000  Lot
 TBD  8  6  Available  .31/acre  3408 Riley Creek          99,900  89,900   Lot